New Sheath V-Neck Floor Length Chiffon Mother of the Bride Dresses
Please note this is from a china based supplier. So please expect upto 50 days delivery.
The sizes are in US, from size 2 to plus size 26W. Please refer to the size chart below, or in images.
25 colours to choose - See colour chart. Click colour tab to see available colours.
Item #ETMD1275
The reason I picked this dress - The wrap top, creates the illusion of bringing you in at the waist/the smallest section of your body. Both on the front and back of the dress.
The upside down triangles/ruffles on the bottom will create the illusion of longer legs. Also will take the eye away from any problem areas.
Supplier details -
- Silhouette:Column/ Sheath
- Neckline:V-Neck
- Sleeve Length:Sleeveless
- Waist:Natural
- Hemline:Floor Length/ Long
- Train:Brush/ Sweep Train
- Back Detail:Zipper Back
- Embellishment:Beading
- Fabric:Chiffon
- Show Color:See Picture/ Custom
- Built in Bra:Yes
- Fully Lined:Yes
- Body Shape:Hourglass, Pear, Apple, Triangle, Inverted Triangle, Rectangle
- Occasion:Wedding Party
- Net Weight:1.3kg
- Shipping Weight:1.5kg
Standard U.S. Dress Size
Standard Size | S | M | L | XL | ||||||||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Plus Size Dress Size
Plus Size (US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 34 | 86 | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
Hips | 43 ½ | 110 | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
£240.00Price
Color
Size